Home / Products / Comet Cable Lugs / Comet Copper Soldering Type Tubular Sockets
Comet Cable Lugs (Terminals & Connectors)
-
Comet Cable Glands
-
Comet Cable Lugs (Terminals & Connectors)
- General Information
- Comet Copper Tubular Terminals Medium Duty
- Comet Copper Tubular Terminals Heavy Duty
- Comet Copper Soldering Type Tubular Sockets
- Comet Copper Tubular Terminals Long Barrel
- Comet Copper Long Palm Terminals Ends
- Comet Copper Terminals Ends For Trasformer-4hole
- Comet Copper Tubular In-Line Connectors
- Comet Copper Reducer Terminals
- Comet End Sealing Ferrules
- Comet Reducer Type Soldering Brass Terminals
- Comet Aluminium Tubular Terminals
- Comet Aluminium Ferrules For Al-Xlpe Conductors
- Comet Aluminium Terminals Ends For Al-Xlpe Conductors
- Comet Bi-Metallic Tubular Terminals
- Comet Aluminium In-Line Connectors
- Comet Aluminium Reducer Terminals
- Comet Ring Terminals (Non-Insulated)
- Comet Ring Terminals (Insulated)
- Comet Ring Terminals (Pre-Insulated)
- Comet Pin Terminals
- Comet Copper Fork Terminals
- Comet Open Close Type Soldering Cable Sockets
- Comet Ring Tongue Fork Terminals
- Comet Anti Corrosion Compound Cgtz-8785
Comet Copper Soldering Type Tubular Sockets
Size mm2 |
f E | a | b | c1 | c2 | f d1 | f d3 | f | j | COMET CAT NO. |
6 | 5.5 | 10 | 9 | 5 | 6 | 4.4 | 6.0 | 1.6 | 24 | CBSS-15 |
16 | 6.6 | 13 | 11 | 6 | 7 | 6.0 | 8.0 | 2.0 | 31 | CBSS-16 |
25 | 9.0 | 13 | 14 | 10 | 12 | 7.6 | 10.0 | 2.4 | 41 | CBSS-17 |
35 | 9.0 | 16 | 17 | 10 | 12 | 9.6 | 12.0 | 2.4 | 46 | CBSS-18 |
50/70 | 11 | 19 | 23 | 13 | 14 | 12.0 | 16.6 | 4.6 | 55 | CBSS-23 |
95 | 14 | 22 | 28 | 14 | 16 | 14.3 | 19.5 | 5.2 | 62 | CBSS-24 |
120 | 14 | 29 | 32 | 18 | 20 | 16.7 | 22.5 | 5.8 | 78 | CBSS-25 |
150/185 | 14 | 32 | 40 | 20 | 21 | 20.6 | 27.8 | 7.2 | 86 | CBSS-26 |
240 | 18 | 38 | 45 | 24 | 24 | 23.8 | 31.8 | 7.2 | 100 | CBSS-27 |
300 | 18 | 44 | 49 | 27 | 24 | 26.2 | 34.2 | 8.0 | 111 | CBSS-28 |
400/500 | 22 | 48 | 59 | 30 | 25 | 31.7 | 40.9 | 9.2 | 121 | CBSS-29 |
625 | 26 | 56 | 67 | 34 | 29 | 36.5 | 46.1 | 9.6 | 139 | CBSS-30 |
Comet Copper Soldering Type Tubular Sockets (Commercial)
Amps | f E | a | b | c1 | c2 | f d1 | f d3 | f | j | COMET CAT NO. |
15 | 3.2 | 7 | 7 | 6 | 4 | 3.9 | 4.8 | 0.9 | 19 | CSL-201 |
30 | 5.1 | 9 | 9 | 6 | 5 | 5.2 | 6.3 | 1.1 | 23 | CSL-202 |
60 | 6.4 | 14 | 14 | 9 | 9 | 8.1 | 9.5 | 1.4 | 36 | CSL-203 |
100 | 9.5 | 19 | 19 | 11 | 11 | 10.9 | 12.7 | 1.8 | 49 | CSL-204 |
150 | 9.5 | 23 | 24 | 13 | 13 | 13.9 | 15.9 | 2.0 | 57 | CSL-205 |
200 | 12.7 | 27 | 28 | 14 | 14 | 16.6 | 19.0 | 2.4 | 66 | CSL-206 |
300 | 12.7 | 28 | 33 | 20 | 19 | 19.0 | 22.2 | 3.2 | 80 | CSL-207 |
400 | 15.9 | 32 | 38 | 21 | 21 | 22.2 | 25.4 | 3.2 | 89 | CSL-208 |
500 | 19.0 | 38 | 43 | 25 | 25 | 25.4 | 28.6 | 3.2 | 105 | CSL-209 |
600 | 19.0 | 44 | 47 | 27 | 27 | 27.8 | 31.8 | 4.0 | 115 | CSL-210 |
800 | 23.8 | 47 | 56 | 28 | 28 | 31.7 | 38.1 | 6.4 | 121 | CSL-211 |
1000 | 23.8 | 56 | 66 | 42 | 34 | 38.1 | 44.5 | 6.4 | 152 | CSL-212 |
1000mm2 | -- | 62 | 85 | 46 | 36 | 50.0 | 57.3 | 7.3 | 164 | CSL-295 |
Comet Copper Soldering Type Tubular Sockets (As Per Current Carrying Capacity)
AMPS | f E | a | b | c1 | c2 | f d1 | f d3 | f | j | COMET CAT NO. |
15 | 5.1 | 10 | 9 | 5 | 6 | 4.8 | 6.2 | 1.4 | 24 | CBSS-6 |
30 | 7.1 | 13 | 12 | 6 | 10 | 6.4 | 8.0 | 1.6 | 33 | CBSS-7 |
60 | 10.3 | 14 | 17 | 9 | 13 | 9.5 | 11.3 | 1.8 | 44 | CBSS-8 |
100 | 11.9 | 19 | 21 | 13 | 14 | 11.9 | 13.9 | 2.0 | 55 | CBSS-9 |
150 | 13.5 | 22 | 25 | 14 | 16 | 14.3 | 17.1 | 2.8 | 62 | CBSS-10 |
200 | 13.5 | 29 | 29 | 17 | 21 | 16.7 | 19.9 | 3.2 | 78 | CBSS-11 |
300 | 16.7 | 32 | 36 | 20 | 21 | 20.6 | 24.2 | 3.6 | 86 | CBSS-12 |
400 | 16.7 | 38 | 41 | 24 | 24 | 23.8 | 27.8 | 4.0 | 100 | CBSS-13 |
500 | 19.8 | 44 | 46 | 27 | 24 | 26.2 | 31.4 | 5.2 | 111 | CBSS-14 |