Home / Products / Comet Cable Lugs / Comet Ring Terminals (Non-Insulated)

Comet Ring Terminals (Non-Insulated)




Size
mm2
f E f d1 d b h l-1 j f COMET
CAT NO.
1.5 M2 1.6 6.0 5 4.0 11.0 14.0 0.8 CRS-7103
1.5 M2.5 1.6 6.0 5 4.0 11.0 14.0 0.8 CRS-7000
1.5 M3 1.6 6.0 5 4.0 11.0 14.0 0.8 CRS-7001
1.5 M3.5 1.6 6.0 5 4.0 11.0 14.0 0.8 CRS-7002
1.5 M4 1.6 6.0 5 4.0 11.0 14.0 0.8 CRS-7003
1.5 M3 1.6 6.8 5 3.6 9.6 13.0 0.8 CRS-7153
1.5 M3.5 1.6 6.8 5 3.6 9.6 13.0 0.8 CRS-7048
1.5 M4 1.6 6.8 5 3.6 9.6 13.0 0.8 CRS-7049
1.5 M3 1.6 8.0 5 5.0 12.0 16.0 0.8 CRS-7104
1.5 M4 1.6 8.0 5 5.0 12.0 16.0 0.8 CRS-7004
1.5 M5 1.6 8.0 5 5.0 12.0 16.0 0.8 CRS-7005
1.5 M4 1.6 7.0 5 5.0 11.0 14.5 0.8 CRS-7154
1.5 M4 1.6 10.0 5 6.0 13.0 18.0 0.8 CRS-7105
1.5 M5 1.6 10.0 5 6.0 13.0 18.0 0.8 CRS-7006
1.5 M6 1.6 10.0 5 6.0 13.0 18.0 0.8 CRS-7007
1.5 M6 1.6 12.0 5 6.0 12.0 18.0 0.8 CRS-7106
2.5 M3 2.3 6.5 5 3.2 9.5 12.7 0.8 CRS-7107
2.5 M3.5 2.3 6.5 5 3.5 9.5 12.7 0.8 CRS-7008
2.5 M3.5 2.3 8.0 5 3.5 12.0 16.0 0.8 CRS-7108
2.5 M4 2.3 8.0 5 5.0 12.0 16.0 0.8 CRS-7009
2.5 M5 2.3 8.0 5 5.0 12.0 16.0 0.8 CRS-7010
2.5 M5 2.3 10.0 5 7.0 13.0 18.0 0.8 CRS-7109
2.5 M6 2.3 10.0 5 7.0 13.0 18.0 0.8 CRS-7011
2.5 M5 2.3 12.0 5 9.0 16.0 22.0 0.8 CRS-7110
2.5 M6 2.3 12.0 5 9.0 16.0 22.0 0.8 CRS-7012
2.5 M8 2.3 12.0 5 9.0 16.0 22.0 0.8 CRS-7013
2.5 M6 2.3 16.0 5 10.0 17.0 25.0 0.8 CRS-7111
2.5 M8 2.3 16.0 5 10.0 17.0 25.0 0.8 CRS-7014
2.5 M10 2.3 16.0 5 10.0 17.0 25.0 0.8 CRS-7015
2.5 M10 2.3 18.0 5 14.0 20.0 29.0 0.8 CRS-7151
2.5 M12.5 2.3 18.0 5 14.0 20.0 29.0 0.8 CRS-7047
4-6 M4 3.5 8.0 6 5.0 13.0 17.0 1.0 CRS-7155
4-6 M5 3.5 8.0 6 5.0 13.0 17.0 1.0 CRS-7050
4-6 M4 3.5 10.0 6 5.0 14.0 19.0 1.0 CRS-7112
4-6 M5 3.5 10.0 6 5.0 14.0 19.0 1.0 CRS-7016
`4-6 M5 3.5 8.0 6 9.8 18.8 22.8 1.0 CRS-7157
4-6 M5 3.5 12.0 6 6.0 14.0 20.0 1.0 CRS-7113
4-6 M6 3.5 12.0 6 6.0 14.0 20.0 1.0 CRS-7017
4-6 M8 3.5 12.0 6 6.0 14.0 20.0 1.0 CRS-7018
4-6 M5 3.5 12.0 6 7.0 16.0 22.0 1.0 CRS-7114
4-6 M6 3.5 12.0 6 7.0 16.0 22.0 1.0 CRS-7019
4-6 M6 3.5 14.0 6 10.5 18.5 25.5 1.0 CRS-7115
4-6 M8 3.5 14.0 6 10.5 18.5 25.5 1.0 CRS-7020
4-6 M10 3.5 14.0 6 10.5 18.5 25.5 1.0 CRS-7021
4-6 M8 3.5 16.0 6 13.0 22.0 30.0 1.0 CRS-7116
4-6 M10 3.5 16.0 6 13.0 22.0 30.0 1.0 CRS-7022
4-6 M8 3.5 18.0 6 12.0 21.0 30.0 1.0 CRS-7117
4-6 M10 3.5 18.0 6 12.0 21.0 30.0 1.0 CRS-7023
4-6 M12.5 3.5 18.0 6 12.0 21.0 30.0 1.0 CRS-7024

Comet Ring Terminals (Non-Insulated)




Size
mm2
f E f d1 d b h l-1 j f COMET
CAT NO.
10 M4 4.3 10 8 7 17 22 1.0 CRS-7118
10 M5 4.3 10 8 7 17 22 1.0 CRS-7025
10 M4 4.3 10 8 4 15 20 1.0 CRS-7119
10 M5 4.3 10 8 4 15 20 1.0 CRS-7026
10 M6 4.3 12 8 7 17 23 1.0 CRS-7120
10 M8 4.3 16 8 7 19 27 1.0 CRS-7121
10 M8 4.3 18 8 9 21 30 1.0 CRS-7122
10 M10 4.3 18 8 9 21 30 1.0 CRS-7027
10 M10 4.3 22 8 10 23 34 1.0 CRS-7123
10 M12 4.3 22 8 10 23 34 1.0 CRS-7028
16 M5 5.6 10 10 6 19 24 1.2 CRS-7124
16 M5 5.6 12 10 6 20 26 1.2 CRS-7125
16 M6 5.6 12 10 6 20 26 1.2 CRS-7029
16 M6 5.6 16 10 8 22 30 1.2 CRS-7126
16 M8 5.6 16 10 8 22 30 1.2 CRS-7030
16 M10 5.6 16 10 8 22 30 1.2 CRS-7031
16 M8 5.6 18 10 10 24 33 1.2 CRS-7127
16 M10 5.6 18 10 10 24 33 1.2 CRS-7032
16 M10 5.6 22 10 8 24 35 1.2 CRS-7128
16 M12 5.6 22 10 8 24 35 1.2 CRS-7033
25 M6 7.5 12 11 10 25 31 1.8 CRS-7156
25 M8 7.5 12 11 10 25 31 1.8 CRS-7051
25 M6 7.5 16 11 6 22 30 1.8 CRS-7129
25 M8 7.5 16 11 6 22 30 1.8 CRS-7034
25 M10 7.5 16 11 6 22 30 1.8 CRS-7035
25 M6 7.5 16 11 10 25 33 1.8 CRS-7130
25 M8 7.5 16 11 10 25 33 1.8 CRS-7036
25 M10 7.5 18 11 9 25 34 1.8 CRS-7131
25 M10 7.5 22 11 14 31 42 1.8 CRS-7132
25 M12 7.5 22 11 14 31 42 1.8 CRS-7037
35 M6 9.0 16 12 6 23 31 1.8 CRS-7133
35 M8 9.0 16 12 6 23 31 1.8 CRS-7038
35 M8 9.0 18 12 10 27 36 1.8 CRS-7134
35 M10 9.0 18 12 10 27 36 1.8 CRS-7039
35 M10 9.0 22 12 15 31 42 1.8 CRS-7135
35 M12 9.0 22 12 15 31 42 1.8 CRS-7040
50 M8 10.5 18 16 12 34 43 1.8 CRS-7136
50 M10 10.5 18 16 12 34 43 1.8 CRS-7041
50 M10 10.5 22 16 9 32 43 1.8 CRS-7137
50 M10 10.5 24 16 14 36 48 1.8 CRS-7138
50 M12 10.5 24 16 14 36 48 1.8 CRS-7042
50 M16 10.5 32 16 15 38 54 1.8 CRS-7139
70 M10 12.0 22 18 11 36 47 2.0 CRS-7140
70 M12 12.0 22 18 11 36 47 2.0 CRS-7043
70 M12 12.0 24 18 10 36 48 2.0 CRS-7141
70 M16 12.0 28 18 16 40 54 2.0 CRS-7142

Comet Ring Terminals (Non-Insulated)




Size
mm2
f E f d1 d b h l-1 j f COMET
CAT NO.
95 M10 13.5 22 20 10 35 46 2.3 CRS-7143
95 M10 13.5 24 20 12 38 50 2.3 CRS-7144
95 M12 13.5 24 20 12 38 50 2.3 CRS-7044
95 M16 13.5 28 20 17 44 58 2.3 CRS-7145
120 M12 15.0 26 22 7 39 52 2.6 CRS-7146
120 M16 15.0 32 22 19 48 64 2.6 CRS-7147
120 M20 15.0 40 22 20 52 72 2.6 CRS-7148
150 M12 16.5 34 24 16 49 66 3.6 CRS-7149
150 M16 16.5 34 24 16 49 66 3.6 CRS-7045
150 M16 16.5 40 24 20 54 74 3.6 CRS-7150
150 M20 16.5 40 24 20 54 74 3.6 CRS-7046