Home / Products / Comet Cable Glands / Comet Flameproof Type Double Compression Cable Gland
Comet Cable Glands
-
Comet Cable Glands
-
Comet Cable Lugs (Terminals & Connectors)
- General Information
- Comet Copper Tubular Terminals Medium Duty
- Comet Copper Tubular Terminals Heavy Duty
- Comet Copper Soldering Type Tubular Sockets
- Comet Copper Tubular Terminals Long Barrel
- Comet Copper Long Palm Terminals Ends
- Comet Copper Terminals Ends For Trasformer-4hole
- Comet Copper Tubular In-Line Connectors
- Comet Copper Reducer Terminals
- Comet End Sealing Ferrules
- Comet Reducer Type Soldering Brass Terminals
- Comet Aluminium Tubular Terminals
- Comet Aluminium Ferrules For Al-Xlpe Conductors
- Comet Aluminium Terminals Ends For Al-Xlpe Conductors
- Comet Bi-Metallic Tubular Terminals
- Comet Aluminium In-Line Connectors
- Comet Aluminium Reducer Terminals
- Comet Ring Terminals (Non-Insulated)
- Comet Ring Terminals (Insulated)
- Comet Ring Terminals (Pre-Insulated)
- Comet Pin Terminals
- Comet Copper Fork Terminals
- Comet Open Close Type Soldering Cable Sockets
- Comet Ring Tongue Fork Terminals
- Comet Anti Corrosion Compound Cgtz-8785
Comet Flameproof Type Double Compression Cable Gland (Armoured Cables for Gas Group IIA / IIB)
Indoor Or Outdoor Gland For Single Wire Armoured Cables | |||||||
Gland reference |
Cable dimensions |
Gland dimensions |
|||||
Diameter | Armour wire diameter |
Entry thread | Across flats (E) |
Across corners (F) |
|||
Under armour (A) |
Overall Diameter (B) |
Entry (C) |
Length (D) |
||||
size | mm | mm | mm | inch | mm | mm | mm |
CBF01SS | 8.0 | 13.0 | 0.8/1.4 | 3/4" | 25.0 | 21.5 | 24.5 |
CBF01S | 11.0 | 16.5 | 0.8/1.4 | 3/4" | 25.0 | 25.0 | 29.0 |
CBF01 | 12.0 | 18.0 | 0.8/1.4 | 3/4" | 25.0 | 28.0 | 32.0 |
CBF01A | 12.0 | 18.0 | 0.8/1.4 | 1" | 25.0 | 28.0 | 32.0 |
CBF02 | 14.0 | 20.0 | 0.8/1.4 | 1" | 25.0 | 31.5 | 36.5 |
CBF02A | 14.0 | 20.0 | 0.8/1.4 | 3/4" | 25.0 | 31.5 | 36.5 |
CBF03 | 17.0 | 23.0 | 0.8/1.4 | 1" | 25.0 | 32.0 | 37.0 |
CBF04 | 20.0 | 26.0 | 0.8/1.4 | 1" | 25.0 | 38.0 | 44.0 |
CBF04A | 20.0 | 26.0 | 0.8/1.4 | 1.1/4" | 25.0 | 38.0 | 44.0 |
CBF05 | 24.0 | 30.0 | 0.8/1.4 | 1.1/4" | 25.0 | 41.0 | 47.0 |
CBF05A | 24.0 | 30.0 | 0.8/1.4 | 1.1/2" | 25.0 | 41.0 | 47.0 |
CBF06 | 27.0 | 33.0 | 0.8/1.4 | 1.1/2" | 25.0 | 47.0 | 54.0 |
CBF06A | 27.0 | 33.0 | 0.8/1.4 | 1.1/4" | 25.0 | 47.0 | 54.0 |
CBF07 | 30.0 | 37.0 | 0.8/1.4 | 1.1/2" | 25.0 | 52.0 | 58.0 |
CBF08 | 35.0 | 41.0 | 0.8/1.4 | 2" | 25.0 | 56.0 | 64.0 |
CBF09 | 40.0 | 46.0 | 0.8/1.4 | 2" | 25.0 | 59.0 | 67.0 |
CBF010 | 46.0 | 52.0 | 0.8/1.4 | 2" | 25.0 | 67.5 | 77.0 |
CBF010A | 46.0 | 52.0 | 0.8/1.4 | 2.1/2" | 25.0 | 66.5 | 77.0 |
CBF011S | 50.0 | 56.0 | 0.8/1.4 | 2.1/2" | 25.0 | 74.0 | 85.0 |
CBF011 | 54.0 | 60.0 | 0.8/1.4 | 2.1/2" | 25.0 | 80.0 | 92.0 |
CBF012 | 60.0 | 66.0 | 0.8/1.4 | 3" | 25.0 | 85.0 | 97.0 |
CBF013A | 66.0 | 72.0 | 0.8/1.4 | 3" | 25.0 | 90.0 | 103.0 |
CBF013 | 72.0 | 78.0 | 0.8/1.4 | 3.1/4" | 25.0 | 99.0 | 113.0 |
CBF014 | 78.0 | 84.0 | 0.8/1.4 | 3.1/2" | 25.0 | 105.0 | 122.0 |
CBF015 | 88.0 | 94.0 | 0.8/1.4 | 4" | 25.0 | 117.0 | 135.0 |
CBF016 | 98.0 | 105.0 | 0.8/1.4 | 4.1/2" | 25.0 | 130.0 | 149.0 |
Application :
For use under hazardous climatic condition & generally for armoured cables & outdoor use. These are weatherproof & may be used in the corrosive condition when protected by a shroud.
Specification :
Gland consist of locknut 1, washer 2, amour clamping nut 3, neoprene inner ring 4, armour clamping cone 5, armour clamping ring 6, gland body 7,neoprene outer ring 8, skid washer 9, outer seal nut 10. All metal parts are made of brass accurately machined for ease of assembly.
Approval :
COMET flameproof glands are approved by Central Mining Research Center, Dhanbad. (Approved by CMRI, BIS, DGFASLI, CCOE - NAGPUR)
Accessories :
Shrouds and Earth tags are supplied separately and should be specified when ordering the gland.
Materials & Finishes :
M.O.C :
a. Cable Gland is manufactured in Brass (standard).
b. Alternate material - Stainless Steel / Aluminium.
Sealing Ring : Neoprene Rubber
Thread :
a. Glands are supplied with B.S.C. thread (ET) as standard.
b. Alternate thread forms available are - NPT / PG / BSP / MM etc.
Finish :
a. Nickel Plated (standard)
b. Alternate Plating - Tin / Cadmium / Chrome
Protection Class : IP 60 as per IS 13947 Part I
Ref Standard : IS 2148 : 2004 (IEC 60079-1 : 2001)
Fiting Sequence
a) Pass item 10,9,8,7 respectively over cable before commencing to strip oversheath.
b) Remove oversheath and pass item 6 over exposed armour.
c) Cut armour to length, lift wire ends, pass item 5 over exposed bedding and beneath armour.
d) Pass item 4
e) Pass cable end through item 3.
f) Engage item 7 and 3 and tighten up.
g) Engage item 10 and 7 and tighten up.
h) Screw item 3,2 into apparatus (secure with item 1 if plain hole entry)
Comet Flameproof Type Double Compression Cable Gland (Armoured Cables for Gas Group IIC)
Indoor Or Outdoor Gland For Single Wire Armoured Cables | |||||||
Gland reference |
Cable dimensions |
Gland dimensions |
|||||
Diameter | Armour wire diameter |
Entry thread | Across flats (E) |
Across corners (F) |
|||
Under armour (A) |
Overall Diameter (B) |
Entry (C) |
Length (D) |
||||
size | mm | mm | mm | inch | mm | mm | mm |
CBF01SS | 8.0 | 13.0 | 0.8/1.4 | 3/4" | 25.0 | 21.5 | 24.5 |
CBF01S | 11.0 | 16.5 | 0.8/1.4 | 3/4" | 25.0 | 25.0 | 29.0 |
CBF01 | 12.0 | 18.0 | 0.8/1.4 | 3/4" | 25.0 | 28.0 | 32.0 |
CBF01A | 12.0 | 18.0 | 0.8/1.4 | 1" | 25.0 | 28.0 | 32.0 |
CBF02 | 14.0 | 20.0 | 0.8/1.4 | 1" | 25.0 | 31.5 | 36.5 |
CBF02A | 14.0 | 20.0 | 0.8/1.4 | 3/4" | 25.0 | 31.5 | 36.5 |
CBF03 | 17.0 | 23.0 | 0.8/1.4 | 1" | 25.0 | 32.0 | 37.0 |
CBF04 | 20.0 | 26.0 | 0.8/1.4 | 1" | 25.0 | 38.0 | 44.0 |
CBF04A | 20.0 | 26.0 | 0.8/1.4 | 1.1/4" | 25.0 | 38.0 | 44.0 |
CBF05 | 24.0 | 30.0 | 0.8/1.4 | 1.1/4" | 25.0 | 41.0 | 47.0 |
CBF05A | 24.0 | 30.0 | 0.8/1.4 | 1.1/2" | 25.0 | 41.0 | 47.0 |
CBF06 | 27.0 | 33.0 | 0.8/1.4 | 1.1/2" | 25.0 | 47.0 | 54.0 |
CBF06A | 27.0 | 33.0 | 0.8/1.4 | 1.1/4" | 25.0 | 47.0 | 54.0 |
CBF07 | 30.0 | 37.0 | 0.8/1.4 | 1.1/2" | 25.0 | 52.0 | 58.0 |
CBF08 | 35.0 | 41.0 | 0.8/1.4 | 2" | 25.0 | 56.0 | 64.0 |
CBF09 | 40.0 | 46.0 | 0.8/1.4 | 2" | 25.0 | 59.0 | 67.0 |
CBF010 | 46.0 | 52.0 | 0.8/1.4 | 2" | 25.0 | 67.5 | 77.0 |
CBF010A | 46.0 | 52.0 | 0.8/1.4 | 2.1/2" | 25.0 | 66.5 | 77.0 |
CBF011S | 50.0 | 56.0 | 0.8/1.4 | 2.1/2" | 25.0 | 74.0 | 85.0 |
CBF011 | 54.0 | 60.0 | 0.8/1.4 | 2.1/2" | 25.0 | 80.0 | 92.0 |
CBF012 | 60.0 | 66.0 | 0.8/1.4 | 3" | 25.0 | 85.0 | 97.0 |
CBF013A | 66.0 | 72.0 | 0.8/1.4 | 3" | 25.0 | 90.0 | 103.0 |
CBF013 | 72.0 | 78.0 | 0.8/1.4 | 3.1/4" | 25.0 | 99.0 | 113.0 |
CBF014 | 78.0 | 84.0 | 0.8/1.4 | 3.1/2" | 25.0 | 105.0 | 122.0 |
CBF015 | 88.0 | 94.0 | 0.8/1.4 | 4" | 25.0 | 117.0 | 135.0 |
CBF016 | 98.0 | 105.0 | 0.8/1.4 | 4.1/2" | 25.0 | 130.0 | 149.0 |
Application :
For use under hazardous climatic condition & generally for armoured cables & outdoor use. These are weatherproof & may be used in the corrosive condition when protected by a shroud.
Specification :
Gland consist of locknut 1, washer 2, amour clamping nut 3, neoprene inner ring 4, armour clamping cone 5, armour clamping ring 6, gland body 7,neoprene outer ring 8, skid washer 9, outer seal nut 10. All metal parts are made of brass accurately machined for ease of assembly.
Approval :
COMET flameproof glands are approved by Central Mining Research Center, Dhanbad. (Approved by CIMFR)
Accessories :
Shrouds and Earth tags are supplied separately and should be specified when ordering the gland.
Materials & Finishes :
M.O.C :
a. Cable Gland is manufactured in Brass (standard).
b. Alternate material - Stainless Steel / Aluminium.
Sealing Ring : Neoprene Rubber
Thread :
a. Glands are supplied with B.S.C. thread (ET) as standard.
b. Alternate thread forms available are - NPT / PG / BSP / MM etc.
Finish :
a. Nickel Plated (standard)
b. Alternate Plating - Tin / Cadmium / Chrome
Protection Class : IP 66 as per IS 13947 Part I
Ref Standard : IS 2148 : 2004 (IEC 60079-1 : 2001)
Fiting Sequence
a) Pass item 10,9,8,7 respectively over cable before commencing to strip oversheath.
b) Remove oversheath and pass item 6 over exposed armour.
c) Cut armour to length, lift wire ends, pass item 5 over exposed bedding and beneath armour.
d) Pass item 4
e) Pass cable end through item 3.
f) Engage item 7 and 3 and tighten up.
g) Engage item 10 and 7 and tighten up.
h) Screw item 3,2 into apparatus (secure with item 1 if plain hole entry)