Home / Products / Comet Cable Lugs / Comet Copper Tubular Terminals Heavy Duty
Comet Cable Lugs (Terminals & Connectors)
-
Comet Cable Glands
-
Comet Cable Lugs (Terminals & Connectors)
- General Information
- Comet Copper Tubular Terminals Medium Duty
- Comet Copper Tubular Terminals Heavy Duty
- Comet Copper Soldering Type Tubular Sockets
- Comet Copper Tubular Terminals Long Barrel
- Comet Copper Long Palm Terminals Ends
- Comet Copper Terminals Ends For Trasformer-4hole
- Comet Copper Tubular In-Line Connectors
- Comet Copper Reducer Terminals
- Comet End Sealing Ferrules
- Comet Reducer Type Soldering Brass Terminals
- Comet Aluminium Tubular Terminals
- Comet Aluminium Ferrules For Al-Xlpe Conductors
- Comet Aluminium Terminals Ends For Al-Xlpe Conductors
- Comet Bi-Metallic Tubular Terminals
- Comet Aluminium In-Line Connectors
- Comet Aluminium Reducer Terminals
- Comet Ring Terminals (Non-Insulated)
- Comet Ring Terminals (Insulated)
- Comet Ring Terminals (Pre-Insulated)
- Comet Pin Terminals
- Comet Copper Fork Terminals
- Comet Open Close Type Soldering Cable Sockets
- Comet Ring Tongue Fork Terminals
- Comet Anti Corrosion Compound Cgtz-8785
Comet Copper Tubular Terminals Heavy Duty (Export Series With Inspection Hole)
Size mm2 |
f E | a | b | c1 | c2 | f d1 | f d3 | f | j | COMET CAT NO. |
1.5-5 | M5 | 5 | 8.0 | 4 | 5 | 1.8 | 3.7 | 1.0 | 16 | CCUS-538 |
1.5-6 | M6 | 5 | 10.0 | 5 | 6 | 1.8 | 3.7 | 0.8 | 18 | CCUS-539 |
2.5-4 | M4 | 7 | 8.0 | 4 | 5 | 2.4 | 4.0 | 1.0 | 18 | CCUS-388 |
2.5-5 | M5 | 7 | 10.0 | 5 | 6 | 2.4 | 4.0 | 0.8 | 20 | CCUS-540 |
2.5-6 | M6 | 7 | 10.0 | 5 | 6 | 2.4 | 4.0 | 0.8 | 20 | CCUS-541 |
4.0-5 | M5 | 7 | 10.0 | 5 | 6 | 3.1 | 4.8 | 1.0 | 20 | CCUS-389 |
4.0-6 | M6 | 7 | 10.0 | 5 | 6 | 3.1 | 4.8 | 1.0 | 20 | CCUS-543 |
6.0-5 | M5 | 9 | 10.0 | 5 | 6 | 3.8 | 5.5 | 1.2 | 23 | CCUS-390 |
6.0-6 | M6 | 9 | 12.0 | 6 | 9 | 3.8 | 5.5 | 1.0 | 27 | CCUS-544 |
6.0-8 | M8 | 9 | 12.0 | 6 | 9 | 3.8 | 5.5 | 1.0 | 27 | CCUS-545 |
10-6 | M6 | 9 | 12.0 | 6 | 7 | 4.5 | 6.2 | 1.2 | 25 | CCUS-353 |
10-8 | M8 | 9 | 12.0 | 6 | 9 | 4.5 | 6.2 | 1.2 | 27 | CCUS-547 |
16-6 | M6 | 12 | 12.0 | 7 | 7 | 5.4 | 7.1 | 1.4 | 30 | CCUS-354 |
16-8 | M8 | 12 | 12.0 | 7 | 9 | 5.4 | 7.1 | 1.4 | 32 | CCUS-549 |
20-8 | M8 | 12 | 12.0 | 7 | 9 | 6.0 | 7.7 | 1.7 | 32 | CCUS-550 |
25-6 | M6 | 12 | 13.0 | 7 | 7 | 6.8 | 8.8 | 2.0 | 30 | CCUS-355 |
25-8 | M8 | 12 | 18.0 | 10 | 11 | 6.8 | 8.8 | 1.4 | 37 | CCUS-551 |
25-10 | M10 | 12 | 18.0 | 10 | 11 | 6.8 | 8.8 | 1.4 | 37 | CCUS-552 |
35-6 | M6 | 12 | 15.0 | 9 | 9 | 8.2 | 10.6 | 2.4 | 35 | CCUS-542 |
35-8 | M8 | 12 | 15.0 | 9 | 9 | 8.2 | 10.6 | 2.4 | 35 | CCUS-356 |
35-10 | M10 | 12 | 18.0 | 10 | 11 | 8.2 | 10.6 | 2.0 | 38 | CCUS-554 |
50-8 | M8 | 16 | 18.0 | 10 | 11 | 9.5 | 12.4 | 2.9 | 43 | CCUS-357 |
50-10 | M10 | 16 | 18.0 | 10 | 11 | 9.5 | 12.4 | 2.9 | 43 | CCUS-556 |
70-8 | M8 | 18 | 21.0 | 12 | 13 | 11.2 | 14.7 | 3.5 | 50 | CCUS-557 |
70-10 | M10 | 18 | 21.0 | 12 | 13 | 11.2 | 14.7 | 3.5 | 50 | CCUS-358 |
70-13 | M13 | 18 | 21.0 | 12 | 13 | 11.2 | 14.7 | 3.5 | 50 | CCUS-559 |
95-10 | M10 | 20 | 25.0 | 13 | 13 | 13.5 | 17.4 | 3.9 | 55 | CCUS-359 |
95-13 | M13 | 20 | 25.0 | 13 | 13 | 13.5 | 17.4 | 3.9 | 55 | CCUS-561 |
120-12 | M12 | 22 | 28.0 | 14 | 14 | 15.0 | 19.4 | 4.4 | 60 | CCUS-241 |
120-17 | M17 | 22 | 28.0 | 16 | 16 | 15.0 | 19.4 | 4.4 | 64 | CCUS-546 |
150-12 | M12 | 26 | 30.0 | 16 | 16 | 16.5 | 21.2 | 4.7 | 69 | CCUS-242 |
150-17 | M17 | 26 | 30.0 | 16 | 16 | 16.5 | 21.2 | 4.7 | 69 | CCUS-564 |
185-16 | M16 | 32 | 34.0 | 17 | 17 | 18.5 | 23.5 | 5.0 | 78 | CCUS-243 |
240-16 | M16 | 38 | 38.0 | 20 | 20 | 21.0 | 26.5 | 5.5 | 92 | CCUS-224 |
240-21 | M21 | 38 | 38.0 | 20 | 20 | 21.0 | 26.5 | 5.5 | 92 | CCUS-567 |
300-16 | M16 | 42 | 43.0 | 22 | 22 | 23.5 | 30.0 | 6.5 | 101 | CCUS-245 |
300-21 | M21 | 42 | 43.0 | 22 | 22 | 23.5 | 30.0 | 6.5 | 101 | CCUS-569 |
400-16 | M16 | 44 | 50.0 | 26 | 26 | 26.8 | 34.8 | 8.0 | 114 | CCUS-246 |
400-21 | M21 | 44 | 50.0 | 26 | 26 | 26.8 | 34.8 | 8.0 | 114 | CCUS-571 |
500-16 | M16 | 48 | 56.0 | 28 | 28 | 30.0 | 39.0 | 9.0 | 124 | CCUS-247 |
550-21 | M21 | 52 | 60.0 | 30 | 30 | 31.7 | 41.4 | 9.7 | 132 | CCUS-573 |
630-20 | M20 | 56 | 65.0 | 33 | 33 | 35.0 | 45.0 | 10.0 | 144 | CCUS-248 |
800 | --- | 78 | 73.5 | 35 | 40 | 39.0 | 50.6 | 11.6 | 170 | CCUS-599 |
1000 | --- | 90 | 81.0 | 45 | 45 | 40.0 | 56.2 | 13.2 | 200 | CCUS-590 |
Comet Copper Tubular Terminals Heavy Duty (Long Barrel)
size mm2 |
f E | a | b | c1 | c2 | f d1 | f d3 | f | j | COMET CAT NO. |
25-8 | M8 | 16 | 13 | 8 | 12 | 7.0 | 9.0 | 2.0 | 41 | CCUS-282 |
35-8 | M8 | 20 | 15 | 9 | 14 | 8.0 | 10.6 | 2.6 | 48 | CCUS-283 |
50-8 | M8 | 26 | 17 | 10 | 16 | 9.2 | 12.2 | 3.0 | 59 | CCUS-284 |
70-10 | M10 | 28 | 20 | 12 | 19 | 11.5 | 15.0 | 3.5 | 66 | CCUS-285 |
95-12 | M12 | 32 | 24 | 12 | 20 | 12.8 | 17.0 | 4.2 | 74 | CCUS-286 |
120-12 | M12 | 35 | 28 | 14 | 23 | 14.8 | 19.6 | 4.8 | 82 | CCUS-287 |
150-12 | M12 | 38 | 30 | 14 | 24 | 16.0 | 21.2 | 5.2 | 86 | CCUS-288 |
185-12 | M12 | 43 | 34 | 17 | 23 | 18.0 | 24.0 | 6.0 | 95 | CCUS-289 |
240-16 | M16 | 50 | 40 | 20 | 30 | 22.0 | 28.0 | 6.0 | 112 | CCUS-290 |
300-16 | M16 | 55 | 43 | 24 | 27 | 23.5 | 30.0 | 6.5 | 120 | CCUS-291 |
400-20 | M20 | 60 | 50 | 24 | 36 | 28.0 | 36.0 | 8.0 | 140 | CCUS-292 |