Home / Products / Comet Cable Glands / Comet Weatherproof Type Double Compression Cable Gland
Comet Cable Glands
-
Comet Cable Glands
-
Comet Cable Lugs (Terminals & Connectors)
- General Information
- Comet Copper Tubular Terminals Medium Duty
- Comet Copper Tubular Terminals Heavy Duty
- Comet Copper Soldering Type Tubular Sockets
- Comet Copper Tubular Terminals Long Barrel
- Comet Copper Long Palm Terminals Ends
- Comet Copper Terminals Ends For Trasformer-4hole
- Comet Copper Tubular In-Line Connectors
- Comet Copper Reducer Terminals
- Comet End Sealing Ferrules
- Comet Reducer Type Soldering Brass Terminals
- Comet Aluminium Tubular Terminals
- Comet Aluminium Ferrules For Al-Xlpe Conductors
- Comet Aluminium Terminals Ends For Al-Xlpe Conductors
- Comet Bi-Metallic Tubular Terminals
- Comet Aluminium In-Line Connectors
- Comet Aluminium Reducer Terminals
- Comet Ring Terminals (Non-Insulated)
- Comet Ring Terminals (Insulated)
- Comet Ring Terminals (Pre-Insulated)
- Comet Pin Terminals
- Comet Copper Fork Terminals
- Comet Open Close Type Soldering Cable Sockets
- Comet Ring Tongue Fork Terminals
- Comet Anti Corrosion Compound Cgtz-8785
Comet Weatherproof Type Double Compression Cable Gland ( Armoured Cables)
Indoor Or Outdoor Gland For Single Wire Armoured Cables |
|||||||
Gland reference |
Cable dimensions |
Gland dimensions |
|||||
Diameter | Armour wire diameter |
Entry thread | Across flats (E) |
Across corners (F) |
|||
Under armour (A) |
Overall Diameter (B) |
Entry (C) |
Length (D) |
||||
size | mm | mm | mm | inch | mm | mm | mm |
CBW01SS | 8.0 | 12.0 | 0.8/1.4 | 3/4" | 15.0 | 21.0 | 24.5 |
CBW01S | 11.0 | 16.5 | 0.8/1.4 | 3/4" | 15.0 | 25.0 | 29.0 |
CBW01 | 12.0 | 18.0 | 0.8/1.4 | 3/4" | 15.0 | 28.0 | 32.0 |
CBW01A | 12.0 | 18.0 | 0.8/1.4 | 1" | 15.0 | 28.0 | 32.0 |
CBW02 | 14.0 | 20.0 | 0.8/1.4 | 1" | 15.0 | 31.5 | 36.5 |
CBW02A | 14.0 | 20.0 | 0.8/1.4 | 3/4" | 15.0 | 31.5 | 36.5 |
CBW03 | 17.0 | 23.0 | 0.8/1.4 | 1" | 15.0 | 32.0 | 37.0 |
CBW04 | 20.0 | 26.0 | 0.8/1.4 | 1" | 15.0 | 38.0 | 44.0 |
CBW04A | 20.0 | 26.0 | 0.8/1.4 | 1.1/4" | 15.0 | 38.0 | 44.0 |
CBW05 | 24.0 | 30.0 | 0.8/1.4 | 1.1/4" | 15.0 | 41.0 | 47.0 |
CBW05A | 24.0 | 30.0 | 0.8/1.4 | 1.1/2" | 15.0 | 41.0 | 47.0 |
CBW06 | 27.0 | 33.0 | 0.8/1.4 | 1.1/2" | 15.0 | 47.0 | 54.0 |
CBW06A | 27.0 | 33.0 | 0.8/1.4 | 1.1/4" | 15.0 | 47.0 | 54.0 |
CBW07 | 30.0 | 37.0 | 0.8/1.4 | 1.1/2" | 15.0 | 52.0 | 58.0 |
CBW08 | 35.0 | 41.0 | 0.8/1.4 | 2" | 15.0 | 56.0 | 64.0 |
CBW09 | 40.0 | 46.0 | 0.8/1.4 | 2" | 15.0 | 59.0 | 67.0 |
CBW010 | 46.0 | 52.0 | 0.8/1.4 | 2" | 20.0 | 66.5 | 77.0 |
CBW010A | 46.0 | 52.0 | 0.8/1.4 | 2.1/2" | 20.0 | 66.5 | 77.0 |
CBW011S | 50.0 | 56.0 | 0.8/1.4 | 2.1/2" | 20.0 | 74.0 | 85.0 |
CBW011 | 54.0 | 60.0 | 0.8/1.4 | 2.1/2" | 20.0 | 80.0 | 92.0 |
CBW012 | 60.0 | 66.0 | 0.8/1.4 | 3" | 20.0 | 85.0 | 97.0 |
CBW013A | 66.0 | 72.0 | 0.8/1.4 | 3" | 20.0 | 90.0 | 103.0 |
CBW013 | 72.0 | 78.0 | 0.8/1.4 | 3.1/4" | 20.0 | 99.0 | 113.0 |
CBW014 | 78.0 | 84.0 | 0.8/1.4 | 3.1/2" | 20.0 | 105.0 | 122.0 |
CBW015 | 88.0 | 94.0 | 0.8/1.4 | 4" | 20.0 | 117.0 | 135.0 |
CBW016 | 98.0 | 105.0 | 0.8/1.4 | 41/2" | 20.0 | 130.0 | 149.0 |
Application :
For use under most climatic conditions.This are Weatherproof as per IP66-IS 13947 part I and may be used in the corrosive conditions when protected by the shroud.
Specification :
Gland consist of locknut 1, washer 2, armour clamping nut 3, neoprene inner ring 4, armour clamping cone 5, amour clamping ring 6, gland body 7, neoprene outer ring 8, skid washer 9, outer seal nut 10. All metal parts are made of brass accurately machined for ease of assembly.
Accessories :
Shrouds and Earth tags are supplied separately and should be specified when ordering the gland.
Materials & Finishes :
M.O.C :
a. Cable Gland is manufactured in Brass (standard).
b. Alternate material - Stainless Steel / Aluminium.
Sealing Ring : Neoprene Rubber
Thread :
a. Glands are supplied with B.S.C. thread (ET) as standard.
b. Alternate thread forms available are - NPT / PG / BSP / MM etc.
Finish :
a. Nickel Plated (standard)
b. Alternate Plating - Tin / Cadmium / Chrome
Protection Class : IP 60 as per IS 13947 Part I
Ref Standard : BS 6121 : 2005 (BS EN 50262)
Fiting Sequence
a) Screw item 2 into apparatus (secure with item 1 if plain hole entry.)
b) Pass item 10,9,8,7 respectively over cable before commencing to strip oversheath.
c) Remove the over sheath and pass item 6 over exposed armour.
d) Cut armour to length, lift wire ends, pass item 5 over exposed bedding and beneath armour.
e) Pass item 4.
f) Pass cable end through item 3.
g) Engage item 7 and 3 and tighten up.
h) Engage item 10 and 7 and tighten up.
i) Screw item 3,2 into apparatus (secure with item 1 if plain hole entry.)
Comet Weatherproof Type Double Compression Cable Gland ( Un-Armoured Cables)
Indoor Or Outdoor Gland For Single Wire Armoured Cables |
|||||||
Gland reference |
Cable dimensions |
Gland dimensions |
|||||
Diameter | Entry thread | Across flats (E) |
Across corners (F) |
||||
Under armour (A) |
Overall Diameter (B) |
Entry (C) |
Length (D) |
||||
size | mm | mm | inch | mm | mm | mm | |
CBW01SS (UN) | 13.0 | 13.0 | 3/4" | 15.0 | 21.5 | 24.5 | |
CBW01S (UN) | 14.0 | 14.5 | 3/4" | 15.0 | 25.0 | 29.0 | |
CBW01A (UN) | 18.0 | 18.0 | 1" | 15.0 | 28.0 | 32.0 | |
CBW02 (UN) | 20.0 | 20.0 | 1" | 15.0 | 31.5 | 36.5 | |
CBW03SP (UN) | 23.0 | 23.0 | M28 | 15.0 | 32.0 | 37.0 | |
CBW04A (UN) | 26.0 | 26.0 | 1.1/4" | 15.0 | 38.0 | 44.0 | |
CBW05A (UN) | 30.0 | 30.0 | 1.1/2" | 15.0 | 41.0 | 47.0 | |
CBW06SP (UN) | 33.0 | 33.0 | M40 | 15.0 | 47.0 | 54.0 | |
CBW07SP (UN) | 36.0 | 36.0 | M42 | 15.0 | 52.0 | 58.0 | |
CBW08 (UN) | 41.0 | 41.0 | 2" | 15.0 | 56.0 | 64.0 | |
CBW09 (UN) | 44.0 | 44.0 | 2" | 15.0 | 59.0 | 67.0 | |
CBW010A (UN) | 52.0 | 52.0 | 2" | 20.0 | 66.5 | 77.0 | |
CBW011SP (UN) | 60.0 | 60.0 | M70 | 20.0 | 80.0 | 92.0 | |
CBW012 (UN) | 66.0 | 66.0 | 3" | 20.0 | 85.0 | 97.0 | |
CBW013 (UN) | 72.0 | 72.0 | 3.1/4" | 20.0 | 90.0 | 103.0 | |
CBW014 (UN) | 80.0 | 80.0 | 3.1/2" | 20.0 | 105.0 | 122.0 | |
CBW015 (UN) | 90.0 | 90.0 | 4" | 20.0 | 117.0 | 135.0 |
Application :
For use under most climatic conditions & generally for un-armored cables & outdoor use. This are Weatherproof and may be used in the corrosive conditions when protected by the shroud.
Specification :
Gland consist of locknut 1, washer 2, armour clamping nut 3, neoprene inner ring 4, gland body 5, neoprene outer ring 6, skid washer 7, outer seal nut 8. All metal parts are made of brass accurately machined for ease of assembly.
Accessories :
Shrouds and Earth tags are supplied separately and should be specified when ordering the gland.
Materials & Finishes :
M.O.C :
a. Cable Gland is manufactured in Brass (standard).
b. Alternate material - Stainless Steel / Aluminium.
Sealing Ring : Neoprene Rubber
Thread :
a. Glands are supplied with B.S.C. thread (ET) as standard.
b. Alternate thread forms available are - NPT / PG / BSP / MM etc.
Finish :
a. Nickel Plated (standard)
b. Alternate Plating - Tin / Cadmium / Chrome
Protection Class : IP 55 as per IS 13947 Part I
Ref Standard : BS 6121 : 2005 (BS EN 50262)
Fiting Sequence
a) Pass item 8,7,6,5,4 & 3 respectively over cable.
b) Engage item 5 and 3 and tighten up.
c) Engage item 8 and 5 and tighten up.
d) Screw item 3,2 into apparatus (secure with item 1 if plain hole entry.)